Dr. Narayani
Hello 👋

I am Dr. Narayani AI Assistant.

I can help you with:
• Blood Tests
• Health Packages
• Test Prices
• Home Collection
• Booking Support

How may I help you today?
Lucknow+919161333033 Kanpur+919651424365

Laboratory Test List

Book your test online at exclusive rates and enjoy priority appointments, hassle-free booking, and trusted diagnostic services from Dr. Narayan Path Labs. Home sample collection is available at your doorstep.
Collection charges, if applicable, will depend on your location and will be communicated at the time of booking.

Total Tests : 510
Sr Test Code Test Name Standard Price CGHS Price Action
4 6434 Urine Routine- pH, Specific Gravity, Sugar, Protein and Microscopy ₹150.00 ₹90.00
5 4167 Urine Microalbumin ₹600.00 ₹219.00
6 3793 Stool Routine and Microscopy ₹200.00 ₹72.00
7 3174 Stool for Occult Blood ₹300.00 ₹90.00
8 LB005 Post Coital Smear Examination ₹500.00 ₹360.00
9 3650 Semen Analysis (Automated/Manual) ₹600.00 ₹225.00
10 1960 Haemoglobin (Hb) ₹100.00 ₹45.00
11 4024 Total Leucocytic Count (TLC) ₹150.00 ₹45.00
12 1475 Differential Leucocytic Count (DLC) ₹150.00 ₹90.00
13 1645 Erythrocyte Sedimentation Rate (ESR) ₹200.00 ₹90.00
14 3489 Total Red Cell count with MCV,MCH,MCHC,DRW ₹0.00 ₹150.00
15 855 Complete Haemogram/CBC, Hb, RBC Count and Indices, TLC, DLC, Platelet, ESR, Peripheral Smear Examination) ₹400.00 ₹270.00
16 3346 Platelet Count ₹200.00 ₹90.00
17 3523 Reticulocyte Count ₹350.00 ₹90.00
18 9990 Absolute Eosinophil Count (AEC) ₹200.00 ₹90.00
19 3215 Packed Cell Volume (PCV) ₹200.00 ₹45.00
20 3267 Peripheral Smear Examination ₹200.00 ₹90.00
21 4440 Smear for Malaria/Filaria Parasite ₹220.00 ₹90.00
22 600 Bleeding Time ₹100.00 ₹45.00
23 1055 Clotting Time ₹100.00 ₹45.00
24 6426 Osmotic Fragility Test ₹900.00 ₹270.00
25 4626 Bone Marrow Smear Examination ₹1,100.00 ₹315.00
26 7282 Bone Marrow Smear Examination with Iron Stain ₹1,600.00 ₹720.00
27 6637 Bone Marrow Smear Examination and Cytochemistry ₹15,000.00 ₹10,800.00
28 88 Activated partial Thromboplastin Time (APTT) ₹500.00 ₹261.00
29 2741 Rapid Test for Malaria (Card Test)/QBC Malaria Test ₹600.00 ₹90.00
30 1032 Bleeding Disorder Panel- PT, APTT, Thrombin Time Fibrinogen, D-Dimer/ Fibrinogen Degradation Products (FDP) ₹3,950.00 ₹720.00
31 4823 Factor Assays-Factor VIII ₹3,000.00 ₹1,350.00
32 7511 Factor Assays-Factor IX ₹4,000.00 ₹1,350.00
33 0236 Platelet Function Tests ₹1,500.00 ₹1,139.00
34 0718 Tests for Hypercoagulable States- Protein C, Protein S, Antithrombin ₹4,000.00 ₹3,042.00
35 4466 Tests for Lupus Anticoagulant ₹2,000.00 ₹1,170.00
36 421 Tests for Antiphospholipid Antibody IgG, IgM (for Cardiolipin and B2 Glycoprotein 1) ₹1,300.00 ₹900.00
37 9096 Thalassemia Studies (Red Cell Indices and Hb HPLC) ₹2,800.00 ₹900.00
38 9096 Tests for Sickling / Hb HPLC) ₹1,500.00 ₹900.00
39 617 Blood Group & Rh Type ₹100.00 ₹81.00
40 0214 Cross Match ₹400.00 ₹180.00
41 1488 Coomb?s Test - Direct ₹500.00 ₹180.00
42 2451 Coomb?s Test - Indirect ₹600.00 ₹225.00
43 413 3 Cell Panel- Antibody Screening for Pregnant Female ₹1,500.00 ₹945.00
44 1461 11 Cells Panel for Antibody Identification ₹3,000.00 ₹2,057.00
45 6515 Hepatitis B Surface Antigen (HBsAg) ₹500.00 ₹270.00
46 8008 Hepatitis C Virus (HCV) ₹500.00 ₹450.00
47 2253 Human Immunodeficiency Virus- HIV I and II ₹550.00 ₹347.00
48 4234 Venereal Disease Research Laboratory Test (VDRL) ₹500.00 ₹90.00
49 3527 RH Antibody Titre ₹480.00 ₹270.00
50 1097 Platelet Concentrate Test ₹1,800.00 ₹900.00
51 1207 Routine - H & E ₹600.00 ₹491.00
52 7978 Special Stain ₹900.00 ₹180.00
53 1183 Histopathology Examination (HPE) - Frozen Section ₹0.00 ₹1,350.00
54 1184 Histopathology Examination (HPE) - Paraffin Section ₹0.00 ₹450.00
55 3228 Pap Smear ₹650.00 ₹360.00
56 8130 Body Fluid for Malignant cells ₹600.00 ₹315.00
57 1093 Paroxysmal Nocturnal Haemoglobinuria (PNH) Panel- CD55, CD59 ₹0.00 ₹1,350.00
58 605 Blood Glucose Random / Blood Glucose Fasting /Blood Glucose PP ₹200.00 ₹36.00
59 22 24 Hrs Urine for Proteins, Sodium, Creatinine ₹550.00 ₹270.00
60 640 Blood Urea Nitrogen (BUN) / Urea ₹200.00 ₹90.00
61 3668 Serum Creatinine ₹200.00 ₹90.00
62 575 Urine Bile Pigment and Salt ₹120.00 ₹63.00
63 4224 Urine Urobilinogen ₹120.00 ₹63.00
64 2517 Urine Ketones ₹250.00 ₹63.00
65 4774 Urine Occult Blood ₹220.00 ₹63.00
66 4851 Urine Total Proteins ₹0.00 ₹63.00
67 3538 Rheumatoid Factor / Rh Factor Test ₹550.00 ₹675.00
68 557 Bence Jones Protein ₹650.00 ₹90.00
69 3698 Serum Uric Acid ₹200.00 ₹135.00
70 3983 Serum Bilirubin total & direct ₹400.00 ₹135.00
71 7225 Serum Iron ₹400.00 ₹225.00
72 745 C-Reactive Protein (CRP) ₹500.00 ₹225.00
73 745 C-Reactive Protein (CRP) Quantitative ₹550.00 ₹270.00
74 7817 Body Fluid (CSF/Ascitic Fluid etc.)Sugar, Protein etc. ₹450.00 ₹270.00
75 6288 Albumin ₹200.00 ₹45.00
76 1214 Creatinine Clearance ₹500.00 ₹180.00
77 3998 Serum Cholesterol ₹250.00 ₹135.00
78 4023 Total Iron Binding Capacity (TIBC) ₹500.00 ₹270.00
79 609 Glucose (Fasting & PP) ₹200.00 ₹72.00
80 3696 Serum Calcium ?Total ₹200.00 ₹135.00
81 3658 Serum Calcium ? Ionic ₹200.00 ₹540.00
82 3657 Serum Phosphorus ₹200.00 ₹135.00
83 4033 Total Protein Albumin/Globulin Ratio (A/G Ratio) ₹200.00 ₹63.00
84 2430 Immunoglobulin G (IgG) ₹1,000.00 ₹360.00
85 2435 Immunoglobulin M(IgM) ₹500.00 ₹360.00
86 2424 Immunoglobulin A(IgA) ₹1,000.00 ₹360.00
87 6388 Antinuclear Antibody (ANA) ₹1,600.00 ₹590.00
88 390 Anti-double stranded DNA (anti-dsDNA) ₹1,500.00 ₹720.00
89 3591 Serum Glutamic Pyruvic Transaminase (SGPT) / Alanine Aminotransferase (ALT) ₹200.00 ₹90.00
90 3610 Serum Glutamic Oxaloacetic Transaminase (SGOT) /Aspartate Aminotransferase (AST) ₹200.00 ₹90.00
91 3665 Serum Amylase ₹500.00 ₹270.00
92 3693 Serum Lipase ₹600.00 ₹360.00
93 7220 Serum Lactate ₹2,450.00 ₹450.00
94 3695 Serum Magnesium ₹520.00 ₹270.00
95 3662 Serum Sodium ₹200.00 ₹108.00
96 3659 Serum Potassium ₹200.00 ₹108.00
97 3656 Chloride ₹200.00 ₹135.00
98 6302 Serum Bicarbonate ₹1,500.00 ₹180.00
99 5473 Serum Ammonia ₹1,400.00 ₹603.00
100 367 Anaemia Profile (Hb, Serum Iron, TIBC, Ferritin, Transferrin Saturation, Stool Occult Blood, CBC, Reticulocyte Count) ₹2,000.00 ₹1,188.00
101 3874 Serum Testosterone ₹600.00 ₹360.00
103 4057 Triglycerides ₹250.00 ₹135.00
104 1914 Glucose Tolerance Test (GTT) ₹800.00 ₹270.00
105 4443 Triple Marker Test (AFP,HCG,UE3) ₹3,000.00 ₹1,350.00
106 176 Creatine Phosphokinase (CPK)/Creatine Kinase (CK) ₹600.00 ₹207.00
107 383 Foetal Haemoglobin (HbF) ₹1,000.00 ₹450.00
108 3446 Prothrombin Time (PT)/ International normalized ratio (INR) ₹550.00 ₹225.00
109 7220 Lactate dehydrogenase (LDH) ₹400.00 ₹198.00
110 201 Alkaline Phosphatase ₹200.00 ₹135.00
111 7450 Acid Phosphatase ₹350.00 ₹135.00
112 1209 CPK MB/CK MB ₹700.00 ₹324.00
113 275 CK MB Mass/CPK MB Mass ₹700.00 ₹324.00
114 5460 Troponin I ₹1,900.00 ₹630.00
115 536 Troponin T ₹1,100.00 ₹630.00
116 1841 Glucose-6-Phosphate Dehydrogenase (G6PD) ₹800.00 ₹270.00
117 3694 Lithium ₹520.00 ₹315.00
118 3277 Dilantin (Phenytoin) ₹1,000.00 ₹540.00
119 817 Carbamazepine. ₹950.00 ₹630.00
120 5402 Cyclosporine ₹3,000.00 ₹2,250.00
121 4244 Valproic acid. ₹900.00 ₹540.00
122 7771 Blood gas analysis / Arterial Blood Gas (ABG) ₹1,600.00 ₹504.00
123 612 Blood gas analysis / Arterial Blood Gas (ABG) with electrolytes ₹2,100.00 ₹720.00
124 7758 Urine Pregnancy Test(UPT) ₹200.00 ₹90.00
125 5482 Glycosylated Haemoglobin (HbA1c) ₹600.00 ₹270.00
126 5424 Kidney Function Test (KFT)- (Sr.Creatinine,Blood Urea,BUN,Sr.Uric Acid,Sr.Sodium,Sr.Potassium,Urine R/E) ₹700.00 ₹500.00
127 6462 Liver Function Test (LFT) ₹650.00 ₹450.00
128 2640 Lipid Profile (Total cholesterol ,Triglycerides, LDL, HDL,VLDL) ₹700.00 ₹441.00
129 1732 Serum Ferritin ₹600.00 ₹315.00
130 4275 Vitamin B12 Assay. ₹1,300.00 ₹540.00
131 4476 Folic Acid Assay. ₹900.00 ₹585.00
132 1690 Extended Lipid Profile. (Total cholesterol, LDL,HDL, Triglycerides Apo A1,Apo B,Lp (a) ) ₹1,400.00 ₹900.00
133 5464 Apolipoprotein A1 (ApoA1) ₹700.00 ₹360.00
134 5465 Apolipoprotein B (Apo B) ₹700.00 ₹360.00
135 7488 Lipoprotein A / Lp A ₹920.00 ₹360.00
136 CD 3,4 and 8 Counts ₹2,300.00 ₹1,116.00
137 CD 3,4 and 8 Percentage ₹2,300.00 ₹1,359.00
138 2526 Low Density Lipoprotein (LDL) ₹350.00 ₹135.00
139 2346 Homocysteine ₹1,200.00 ₹585.00
140 7785 Serum Electrophoresis ₹1,500.00 ₹630.00
141 1744 Fibrinogen ₹1,100.00 ₹450.00
142 1828 Gamma-Glutamyl Transpeptidase (GGTP) ₹260.00 ₹135.00
143 7099 Fructosamine ₹1,000.00 ₹450.00
144 4601 Beta 2 microglobulin (B2M) /?2 microglobulin ₹3,200.00 ₹540.00
145 3407 Prostate Specific Antigen (PSA)- Total ₹800.00 ₹428.00
146 3450 Prostate-Specific Antigen (PSA) - Free ₹900.00 ₹720.00
147 197 Alpha Fetoprotein (AFP) ₹1,000.00 ₹495.00
148 566 Human Chorionic Gonadotropin (HCG)/ Beta HCG ₹700.00 ₹405.00
149 764 Cancer Antigen 125 (CA 125) ₹1,500.00 ₹720.00
150 780 Cancer Antigen 19.9 (CA 19.9) ₹2,000.00 ₹720.00
151 772 Cancer Antigen 15.3 (CA 15.3) ₹1,600.00 ₹720.00
152 7841 Vanillylmandelic Acid (VMA) ₹3,700.00 ₹1,440.00
153 5475 Calcitonin ₹2,200.00 ₹1,080.00
154 821 Carcinoembryonic Antigen (CEA) ₹1,200.00 ₹540.00
155 7711 Direct Immunofluorescence (Skin and Kidney Disease etc) ₹2,740.00 ₹1,080.00
156 5106 Indirect (anti ds DNA Anti Smith ANCA) ₹1,500.00 ₹1,080.00
157 29 Calcidiol / 25-hydroxycholecalciferol / Vitamin D3 assay (Vit D3) ₹1,800.00 ₹900.00
159 382 Anti-Cyclic Citrullinated Peptide (Anti CCP) ₹1,400.00 ₹810.00
160 5128 Anti-tissue Transglutaminase antibody (Anti TTG Antibody) / Tissue Transglutaminase IgA (tTg-IgA) ₹1,200.00 ₹720.00
161 4598 Serum Erythropoietin ₹2,200.00 ₹1,080.00
162 4624 Adrenocorticotropic Hormone (ACTH) ₹1,700.00 ₹1,080.00
163 3921 T3, T4, TSH -Thyroid Function Test (TFT) ₹600.00 ₹405.00
164 4483 Thyroid stimulating hormone (TSH) ₹300.00 ₹180.00
165 2619 Luteinizing hormone (LH) ₹600.00 ₹360.00
166 1787 Follicle stimulating hormone (FSH) ₹600.00 ₹360.00
167 3399 Prolactin ₹600.00 ₹360.00
168 7128 Cortisol ₹1,000.00 ₹495.00
169 3236 PTH(Parathormone) ₹1,600.00 ₹900.00
170 4582 C-Peptide ( Connecting Peptide) ₹1,200.00 ₹675.00
171 5479 Insulin ₹900.00 ₹450.00
172 3394 Progesterone ₹700.00 ₹360.00
173 7236 17 Hydroxyprogesterone (17 OH Progesterone) ₹1,500.00 ₹675.00
174 1456 Dehydroepiandrosterone sulfate (DHEAS) ₹1,200.00 ₹900.00
175 4553 Androstenedione ₹2,000.00 ₹900.00
176 1934 Growth Hormone ₹850.00 ₹540.00
177 1004 Thyroid peroxidase antibody (TPO) ₹1,300.00 ₹630.00
178 5143 Thyroglobulin. ₹2,100.00 ₹630.00
179 4580 Hydatid Serology ₹1,800.00 ₹738.00
180 4862 Anti Sperm Antibodies. ₹1,000.00 ₹810.00
181 2130 Hepatitis B Virus (HBV) DNA Qualitative ₹5,400.00 ₹2,250.00
182 4482 Hepatitis B Virus (HBV) DNA Quantitative. ₹8,000.00 ₹3,150.00
183 4772 Hepatitis C Virus (HCV) RNA Qualitative. ₹5,400.00 ₹2,700.00
184 7798 Human papillomavirus (HPV) Serology ₹1,600.00 ₹1,440.00
185 1487 Rota Virus serology ₹1,500.00 ₹360.00
186 2762 Mantoux Test ₹250.00 ₹180.00
187 103 ADA( Adenosine deaminase) ₹700.00 ₹585.00
188 5430 GeneXpert Test (Tuberculosis) ₹3,550.00 ₹932.00
189 3485 QuantiFERON TB Gold ₹2,700.00 ₹2,250.00
190 3039 PCR for Tuberculosis (TB) ₹2,000.00 ₹1,080.00
191 4820 PCR for Human immunodeficiency virus (HIV) ₹5,400.00 ₹1,620.00
192 6737 Chlamydia antigen ₹4,000.00 ₹900.00
193 7547 Chlamydia antibody ₹2,100.00 ₹765.00
194 7230 Brucella serology ₹1,100.00 ₹405.00
195 1716 Influenza A serology ₹2,000.00 ₹900.00
196 4949 Acetylcholine receptor (AChR) antibody titre ₹4,400.00 ₹4,050.00
197 457 Anti muscle specific receptor tyrosine kinase (Anti MuSK) antibody titre ₹7,500.00 ₹6,030.00
198 5016 Serum Copper ₹2,200.00 ₹585.00
199 4571 Serum Ceruloplasmin ₹1,200.00 ₹585.00
200 4870 Urinary copper ₹1,900.00 ₹756.00
201 5235 Serum phenobarbitone level ₹1,000.00 ₹540.00
202 4524 Coagulation profile ₹1,500.00 ₹675.00
203 4478 D-Dimer ₹1,800.00 ₹450.00
204 6547 CSF/Any Body Fluid for Basic studies including cell count, protein, sugar, gram stain, India Ink preparation and smear for AFB ₹800.00 ₹315.00
205 863 PCR for Herpes simplex ₹2,000.00 ₹1,260.00
206 6412 Bacterial culture and sensitivity - Aerobic ₹1,700.00 ₹414.00
207 6413 Bacterial culture and sensitivity - Anaerobic ₹1,700.00 ₹630.00
208 3039 Mycobacterial culture and sensitivity ₹1,500.00 ₹495.00
209 1814 Fungal culture ₹1,200.00 ₹446.00
210 5242 Anti measles antibody titre (with serum antibody titre) ₹2,000.00 ₹1,080.00
211 1478 Viral culture ₹1,500.00 ₹540.00
212 2204 Antibody titre (Herpes simplex, cytomegalovirus, flavivirus, zoster varicella virus) ₹2,500.00 ₹1,890.00
213 7567 Oligoclonal bands (OCBs) ₹4,500.00 ₹2,025.00
214 7872 Myelin basic protein (MBP) ₹5,000.00 ₹3,150.00
215 7289 Cryptococcal antigen ₹2,600.00 ₹1,350.00
216 D Xylose test ₹1,500.00 ₹990.00
217 7652 Faecal / Faecal fat test/ faecal chymotrypsin/ faecal elastase ₹1,500.00 ₹900.00
218 7016 H pylori serology for Coeliac disease /Celiac disease ₹2,300.00 ₹1,080.00
219 6767 HBV genotyping ₹4,000.00 ₹2,588.00
220 6768 HCV genotyping ₹6,700.00 ₹5,045.00
221 4611 Urinary Vanillylmandelic Acid (VMA) ₹3,700.00 ₹1,967.00
222 5255 Urinary metanephrine/Normetanephrine ₹3,000.00 ₹2,610.00
223 8796 Urinary free catecholamine ₹5,000.00 ₹2,250.00
224 4740 Serum aldosterone ₹2,200.00 ₹1,620.00
225 7938 24 Hr urinary aldosterone ₹1,600.00 ₹1,350.00
226 4741 Plasma renin activity ₹4,000.00 ₹1,440.00
227 7892 Serum aldosterone/renin ratio ₹6,700.00 ₹1,350.00
228 4638 Osmolality urine ₹1,000.00 ₹405.00
229 4639 Osmolality serum ₹1,000.00 ₹405.00
230 4158 Urinary sodium ₹250.00 ₹135.00
231 4154 Urinary Chloride ₹250.00 ₹135.00
232 4157 Urinary potassium ₹250.00 ₹135.00
233 27 Urinary calcium ₹300.00 ₹135.00
234 7439 Thyroid binding globulin ₹2,300.00 ₹990.00
235 28 24-hour urinary free cortisol ₹1,000.00 ₹675.00
236 6580 Islet cell antibody ₹2,400.00 ₹1,080.00
237 7516 Glutamic Acid Decarboxylase Autoantibodies test (GAD antibodies) ₹6,300.00 ₹1,800.00
238 5479 Insulin associated antibody ₹2,400.00 ₹882.00
239 4640 Insulin-like growth factor-1 (IGF-1) ₹3,800.00 ₹1,980.00
240 7387 Insulin-like growth factor binding protein 3 (IGF- BP3) ₹3,400.00 ₹2,070.00
241 4634 Sex hormone binding globulin ₹2,600.00 ₹1,386.00
242 1666 Estradiol (E2) ₹700.00 ₹360.00
243 6391 Thyroglobulin antibody ₹2,300.00 ₹630.00
245 2425 Serum IgE Level ₹1,000.00 ₹342.00
246 5414 N-terminal pro BNP (NT-pro BNP / Brain natriuretic peptide (BNP) ₹3,000.00 ₹1,863.00
247 4772 HCV RNA Quantitative ₹5,400.00 ₹1,661.00
248 5445 Tacrolimus Level ₹3,800.00 ₹2,381.00
250 4465 HLA B27 (PCR) ₹3,300.00 ₹518.00
251 4864 Procalcitonin ₹2,800.00 ₹1,863.00
252 6378 TORCH Test ₹3,200.00 ₹1,159.00
253 7616 Anti ?Smooth Muscle Antibody Test (ASMA) ₹3,200.00 ₹1,314.00
254 5106 C ANCA-IFA ₹1,800.00 ₹1,350.00
255 5106 P ANCA-IFA ₹1,800.00 ₹1,350.00
256 4481 Angiotensin converting enzyme (ACE) ₹1,400.00 ₹900.00
257 4706 Extractable Nuclear Antigens (ENA) - Quantitative ₹4,700.00 ₹4,140.00
258 4906 Chromogranin A ₹6,500.00 ₹4,500.00
259 6334 Faecal calprotectin ₹3,000.00 ₹2,457.00
260 1096 C3-COMPLEMENT ₹800.00 ₹585.00
261 1097 C4-COMPLEMENT ₹800.00 ₹585.00
262 1959 H1N1 (RT-PCR) ₹4,500.00 ₹976.00
263 4533 Anti HEV IgM ₹1,300.00 ₹900.00
264 6207 Anti HAV IgM ₹1,000.00 ₹675.00
265 7129 HBsAg Quantitative ₹900.00 ₹585.00
266 4101 Typhidot IgM ₹500.00 ₹360.00
267 4629 Hepatitis B Core Antibody (HBcAb) Level (Hepatitis B Core IgM Antibody) ₹1,200.00 ₹432.00
268 4836 Hepatitis B surface antibody (anti HBs) ₹900.00 ₹585.00
269 1803 Free Triiodothyronine (FT3) ₹370.00 ₹113.00
270 1804 Free Thyroxine (FT4) ₹370.00 ₹113.00
271 4315 Widal Test ₹200.00 ₹63.00
272 5389 Dengue NS1 Ag ₹600.00 ₹360.00
274 7604 Interleukin 6 (IL 6) ₹2,000.00 ₹1,440.00
275 7862 Covid Antibody Test ₹3,000.00 ₹630.00
276 6601 Cryoglobulins ₹950.00 ₹900.00
277 8796 Cytogenetics ₹7,000.00 ₹4,500.00
278 7628 Plasma Free Normetanephrine ₹4,000.00 ₹2,070.00
279 5224 Plasma Metanephrines ₹6,000.00 ₹2,070.00
280 6560 PLA2 receptor antibody quantitative ₹5,300.00 ₹3,780.00
281 8449 Allergic Bronchopulmonary Aspergillosis (ABPA) Panel ₹2,900.00 ₹2,610.00
282 7143 Allergy Food Screening Panel ₹5,500.00 ₹5,400.00
283 4778 AMA (Anti Mitochondrial Antibody) ₹1,900.00 ₹900.00
284 4479 AMH (Anti- Mullerian Hormone) ₹2,000.00 ₹900.00
285 4651 ANA BLOT ₹4,000.00 ₹2,700.00
286 6388 ANA Profile ₹4,000.00 ₹2,700.00
287 5049 Anti GBM (Glomerular Basement Membrane) Antibody ₹1,700.00 ₹1,350.00
288 4857 Anti LKM (Liver Kidney Microsome) Ab ₹2,200.00 ₹1,350.00
289 4749 Anti Parietal Cell Antibodies ₹2,500.00 ₹1,800.00
290 7130 Anti Intrinsic Factor Antibodies ₹2,600.00 ₹1,800.00
291 45 ASO Titre /ASLO Titre ₹550.00 ₹486.00
292 498 Aspergillus Fumigatus Specific IgE ₹1,500.00 ₹1,395.00
293 7631 Autoimmune Encephalitis Panel ₹21,000.00 ₹15,300.00
294 7613 Autoimmune Hepatitis Profile ₹4,000.00 ₹2,664.00
295 7965 Beta-D-Glucan Assay ₹10,000.00 ₹13,500.00
296 7126 C1 Esterase inhibitor (Quantitative ) ₹4,200.00 ₹2,160.00
297 6817 CMV Quantitative (Viral load) Test ₹8,500.00 ₹2,070.00
298 5507 Double Marker (Beta-hCG,PAPP-A) ₹2,500.00 ₹1,800.00
299 4443 Quadruple test (AFP,HCG,UE3,Inhibin A) ₹3,300.00 ₹2,160.00
300 5879 HBeAb (Hepatitis B envelope Antibody) ₹1,000.00 ₹324.00
301 1996 HBeAg (Hepatitis B envelope Antigen) ₹1,000.00 ₹324.00
302 5505 HIAA 24 Hours Urinary ₹3,000.00 ₹2,070.00
303 7764 HIV Viral Load by PCR ₹5,400.00 ₹4,500.00
304 6604 HSV 1 & 2 IgG ₹2,900.00 ₹738.00
305 Hypersensitive Pneumonitis Panel ₹8,000.00 ₹6,480.00
306 6465 IgG4 ₹5,500.00 ₹1,800.00
307 5477 Inhibin A ₹2,000.00 ₹810.00
308 4605 Inhibin B ₹2,200.00 ₹1,710.00
309 8517 Scrub Typhus IgM ₹1,250.00 ₹1,440.00
310 6444 Interferon Gamma Release Assay (IGRA) ₹4,000.00 ₹2,700.00
311 3635 KOH Mount ₹400.00 ₹135.00
312 0265 Serum AMA M2 (IFA Method) ₹3,500.00 ₹1,800.00
313 6440 Serum Gastrin ₹1,500.00 ₹1,080.00
314 6548 Serum Haptoglobin Levels ₹2,200.00 ₹900.00
315 0236 Skin Prick Test for Allergy ₹2,500.00 ₹1,620.00
316 7561 Myositis Profile (Up to 16 Antigens) ₹9,500.00 ₹7,200.00
317 7815 Paraneoplastic Panel ₹14,500.00 ₹9,000.00
318 4810 TSH Receptor Antibody ₹5,200.00 ₹1,080.00
319 4729 Anti-Nuclear Antibodies - IFA ₹2,700.00 ₹1,440.00
320 7613 Autoimmune Liver Diseases Profile ₹6,000.00 ₹4,500.00
321 6594 Citrate Urine 24 Hour ₹1,600.00 ₹1,035.00
322 8433 Comprehensive Allergy Panel ₹19,999.00 ₹6,300.00
323 00011 Comprehensive Myeloma Protein Panel ₹26,000.00 ₹6,300.00
324 6958 DCP (DES Gamma-Carboxy- Prothrombin) ₹4,500.00 ₹3,015.00
325 7582 Desmoglein (DSG) 1 And 3 Antibody ₹7,000.00 ₹4,860.00
326 7535 Galactomannan ₹5,200.00 ₹2,799.00
327 5124 SCL 70 Antibody ₹1,800.00 ₹1,512.00
328 4906 Serum Chromogranin A ₹6,500.00 ₹3,420.00
329 2145 SSA- Antibody Ro Serum Test ₹2,500.00 ₹1,305.00
330 3265 SSB- Antibody La Serum Test ₹2,800.00 ₹1,305.00
331 120 Stool for Clostridium difficile Toxin ₹2,500.00 ₹2,556.00
332 7397 TPHA ₹800.00 ₹360.00
333 6783 UGT1A1 Gene Analysis ₹15,000.00 ₹5,400.00
334 6282 Urine For Myoglobin ₹1,500.00 ₹495.00
335 6246 Leptospira Ig M ₹1,500.00 ₹900.00
336 7003 Chikungunya Ig M ₹600.00 ₹900.00
337 5023 Weil Felix Agglutination Test ₹900.00 ₹450.00
338 6616 Continuous Glucose Monitoring for 2 Weeks ₹5,000.00 ₹3,600.00
339 3805 2D echocardiography (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹2,500.00 ₹1,328.00
340 1780 Fetal Echo (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,300.00 ₹1,440.00
341 1102 2D Transoesophageal Echocardiography (TEE) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,500.00 ₹1,485.00
342 1142 3D Transoesophageal Echocardiography (TEE) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,800.00 ₹1,485.00
343 1197 Stress Echo- exercise (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹4,500.00 ₹2,160.00
344 Stress Echo- pharmacological / D Stress Echo ₹5,000.00 ₹2,700.00
345 0095 Stress Myocardial Perfusion Imaging (MPI)- exercise (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹10,000.00 ₹8,280.00
346 5687 Stress Myocardial Perfusion Imaging (MPI) - pharmacological (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹10,000.00 ₹8,280.00
347 4444 USG Transvaginal sonography (TVS for Follicular monitoring /aspiration) /TVS for follicular monitoring/pelvic pathology/ET measurement) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹1,500.00 ₹900.00
352 ₹0.00 ₹900.00
353 7133 Growth scan (including BPP, AFI, Doppler) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹2,000.00 ₹1,800.00
354 0062 1st trimester scan-dating scan/NT scan/Early pregnancy scan (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,000.00 ₹630.00
355 0235 USG Colour Doppler Pregnancy / Fetal Doppler/Umbilical Doppler/Uterine Vessel Doppler (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,500.00 ₹1,508.00
356 Doppler ₹0.00 ₹0.00
357 3170 USG Obstetrics for Anomalies scan (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,000.00 ₹1,800.00
358 4123 USG Whole Abdomen Including Pelvis and post Void urine (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹1,400.00 ₹720.00
359 4707 Pelvic USG (gynae, infertility, prostate , KUB with post- void residual (PVR) etc (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹900.00 ₹450.00
360 3642 USG Small parts (scrotum, thyroid, parathyroid etc) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹900.00 ₹693.00
361 4118 USG Large Parts (Joints/Chest,...etc) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹1,400.00 ₹720.00
362 3325 USG Neonatal spine (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹1,600.00 ₹900.00
363 4117 USG Breast including relevant Lymph nodes- Bilateral/Unilateral (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹2,000.00 ₹720.00
364 5630 USG Hysterosalpingography (HSG) (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹4,000.00 ₹2,160.00
365 4469 Fibroscan Liver (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,000.00 ₹1,035.00
366 1089 Carotid Doppler Bilateral (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,500.00 ₹900.00
367 1145 Arterial Colour Doppler Bilateral (ONLY AVAILABLE CENTER VISIT AT LUCKNOW ) ₹3,000.00 ₹900.00
